For phone numbers, see password protected Membership Directory and Map under the Resources page.
Position | Name (Term) | Email Address |
---|---|---|
President | Loretta Jacobs (2025) | President@KnollwoodParkVillas.org |
Vice President | Sandy Smith (2026) | VicePresident@KnollwoodParkVillas.org |
Treasurer | Ron Mosca (2024) | Treasurer@KnollwoodParkVillas.org |
Secretary | Chuck Bueter (2026) | Secretary@KnollwoodParkVillas.org |
Board Member | Patti Vavul (2026) | AtLarge@KnollwoodParkVillas.org |
Position | Name | Email Address |
---|---|---|
Chair | Curt Woolley | ChairACC@KnollwoodParkVillas.org |
Member 1 | Peggy Chell | Memb1ACC@KnollwoodParkVillas.org |
Member 2 | Cindy Bloom | Memb2ACC@KnollwoodParkVillas.org |
Location (Lot Numbers) | Name | Email Address |
---|---|---|
Area 1 (1-5,81-86) | Dolores Hawkins | Liaison1@KnollwoodParkVillas.org |
Area 2 (62-66,77-80) | Patti Vavul | Liaison2@KnollwoodParkVillas.org |
Area 3 (67-76) | Kathy Cates | Liaison3@KnollwoodParkVillas.org |
Area 4 (6-12,59-61) | Ruth Szakaly | Liaison4@KnollwoodParkVillas.org |
Area 5 (13-19,47,55-58) | Kathy Johnson | Liaison5@KnollwoodParkVillas.org |
Area 6 (20-21,43-46,48-54) | Marie Felger | Liaison6@KnollwoodParkVillas.org |
Area 7 (22-30) | Pat Gable | Liaison7@KnollwoodParkVillas.org |
Area 8 (31-42) | Vacant | Volunteer Needed |
Page Last modified on 12/30/2023